Immediate Impact
8 standout
Citing Papers
Linear discriminant analysis
2024 Standout
Ethnobotanical study of traditional medicinal plants used by the local people in Habru District, North Wollo Zone, Ethiopia
2024 Standout
Works of Desta Hailu being referenced
Awareness of Breast Cancer and Its Early Detection Measures among Female Students, Northern Ethiopia
2016
Awareness of Breast Cancer and its Early Detection Measures among Female Students, Northern Ethiopia
2016
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Desta Hailu | 218 | 80 | 74 | 85 | 83 | 14 | 284 | |
| Saswati Sanyal Choudhury | 172 | 57 | 52 | 46 | 93 | 16 | 302 | |
| Jeroen van Ginneken | 153 | 35 | 85 | 85 | 36 | 13 | 288 | |
| Desalegn Markos | 164 | 70 | 56 | 69 | 85 | 9 | 249 | |
| Kenneth Setorwu Adde | 248 | 53 | 125 | 88 | 52 | 27 | 288 | |
| Bidhan Krishna Sarker | 249 | 108 | 87 | 49 | 66 | 22 | 306 | |
| Muluemebet Abera | 203 | 81 | 120 | 56 | 32 | 20 | 302 | |
| Catherine Meh | 154 | 36 | 54 | 36 | 56 | 9 | 207 | |
| Hailemariam Berhe | 190 | 121 | 75 | 52 | 66 | 16 | 319 | |
| Desalegn Markos Shifti | 151 | 49 | 63 | 52 | 56 | 20 | 192 | |
| Olugbenga Oguntunde | 176 | 71 | 97 | 47 | 54 | 15 | 244 |
All Works
Loading papers...