Citation Impact
44 standout
Citing Papers
Graphene oxide synthesis and applications in emerging contaminant removal: a comprehensive review
2024 Standout
Impact of environmental pollution from human activities on water, air quality and climate change
2024 Standout
Works of Deepak Sharma being referenced
Removal of chromium (VI) and lead from electroplating effluent using electrocoagulation
2019
Author Peers
| Author | Materials Chemistry | Aerospace Engineering | WST | NHEP | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Deepak Sharma | 137 | 64 | 93 | 92 | 32 | 360 | |
| Matt McKevitt | 17 | 366 | |||||
| J. Niels Rosenquist | 4 | 699 | |||||
| K.J. Hutchison | 1 | 4 | 34 | 539 | |||
| Ronald Veldema | 16 | 92 | |||||
| L. H. M. Broers | 21 | 530 |
All Works
Login with ORCID to disown or claim papers
Loading papers...