Immediate Impact

2 by Nobel laureates 18 from Science/Nature 81 standout
Sub-graph 1 of 23

Citing Papers

Noisy intermediate-scale quantum algorithms
2022 Standout
Quantum computational advantage with a programmable photonic processor
2022 StandoutNature
2 intermediate papers

Works of David Peleg being referenced

The Dense k -Subgraph Problem
2001

Author Peers

Author Last Decade Papers Cites
David Peleg 2978 2275 849 196 4.5k
Martin Grötschel 1490 3691 900 78 7.2k
Vašek Chvátal 1308 3451 796 89 5.6k
David Eppstein 911 1383 711 192 4.0k
Sartaj Sahni 3738 1330 1393 234 7.9k
S. L. Hakimi 2000 1521 404 112 6.5k
Ding‐Zhu Du 1709 908 427 209 3.4k
Joseph Naor 1494 1252 667 119 3.3k
Samir Khuller 1911 1564 413 126 3.6k
Nathan Linial 1124 1997 936 121 3.9k
Fedor V. Fomin 1407 3236 570 242 3.9k

All Works

Loading papers...

Rankless by CCL
2026