Immediate Impact

3 by Nobel laureates 30 from Science/Nature 62 standout
Sub-graph 1 of 22

Citing Papers

Prolonged sleep deprivation induces a cytokine-storm-like syndrome in mammals
2023 Standout
Sleep Loss Can Cause Death through Accumulation of Reactive Oxygen Species in the Gut
2020 Standout
4 intermediate papers

Works of David McFarland being referenced

Sleep in the herring gull (Larus argentatus)
1981
On the Fitness of Behavior Sequences
1976

Author Peers

Author Last Decade Papers Cites
David McFarland 490 293 220 443 366 65 2.4k
Michel Cabanac 274 184 194 782 764 85 4.0k
Eckhard H. Hess 502 182 307 925 1284 64 3.6k
Peter H. Klopfer 1097 303 142 823 231 103 2.9k
Gene P. Sackett 496 169 103 1548 623 127 3.1k
W. H. Thorpe 1350 126 126 644 594 60 3.3k
Konrad Lorenz 390 457 46 891 611 73 2.8k
Bernhard Voelkl 1002 391 62 938 132 63 2.6k
L.P.J.J. Noldus 859 56 105 458 348 77 3.6k
Alan B. Bond 1388 159 71 657 331 43 2.3k
Olivier Friard 793 47 143 631 230 42 2.7k

All Works

Loading papers...

Rankless by CCL
2026