Standout Papers

Immediate Impact

20 by Nobel laureates 24 from Science/Nature 95 standout
Sub-graph 1 of 19

Citing Papers

Platelet factors attenuate inflammation and rescue cognition in ageing
2023 StandoutNature
Half a century of amyloids: past, present and future
2020 Standout
40 intermediate papers

Works of David M. Diamond being referenced

Amyloid suppresses induction of genes critical for memory consolidation in APP + PS1 transgenic mice
2003
Aβ peptide vaccination prevents memory loss in an animal model of Alzheimer's disease
2000 StandoutNature
and 6 more

Author Peers

Author Last Decade Papers Cites
David M. Diamond 4136 3794 3399 142 11.8k
Sumantra Chattarji 3959 3342 3256 95 9.8k
Ralph Dileone 2408 3037 5357 100 13.7k
Michel Barrot 2726 2703 6987 107 13.3k
Carmen Sandi 6116 3443 3854 246 14.2k
Nicolas Singewald 3232 2742 4676 215 10.3k
Dominique J.‐F. de Quervain 4527 4189 1544 139 11.6k
Yvette I. Sheline 2759 9792 3168 151 20.6k
Andrew Holmes 4366 4803 7798 152 15.3k
Rita J. Valentino 7698 3184 6612 199 16.2k
Aleksander A. Mathé 3068 1170 4199 234 11.0k

All Works

Loading papers...

Rankless by CCL
2026