Immediate Impact

3 by Nobel laureates 33 from Science/Nature 71 standout
Sub-graph 1 of 20

Citing Papers

Lithium niobate photonics: Unlocking the electromagnetic spectrum
2023 StandoutScience
A second wave of topological phenomena in photonics and acoustics
2023 StandoutNature
2 intermediate papers

Works of David J. Spence being referenced

Multiwavelength ultrafast LiNbO_3 Raman laser
2015
Slit beam shaping method for femtosecond laser direct-write fabrication of symmetric waveguides in bulk glasses
2005

Author Peers

Author Last Decade Papers Cites
David J. Spence 3281 2296 633 915 206 6.1k
Shigenori Tanaka 2157 414 547 672 371 7.9k
E. Benedetti 3201 456 1298 138 297 7.9k
Joachim Koch 899 554 575 184 251 7.5k
H. Winter 3619 481 387 773 471 10.5k
Bernd Abel 1898 642 1155 975 276 7.8k
M. Franco 2644 807 580 1886 107 5.7k
F. A. Matsen 2564 328 1375 532 235 7.6k
S. Nakai 1223 483 188 235 361 7.9k
Atsushi Ogata 551 489 93 154 214 7.3k
Jerrold S. Levine 591 382 75 174 172 6.8k

All Works

Loading papers...

Rankless by CCL
2026