Immediate Impact
13 from Science/Nature 55 standout
Citing Papers
Global strategies for a low-carbon future: Lessons from the US, China, and EU's pursuit of carbon neutrality
2024 Standout
Functional traits—not nativeness—shape the effects of large mammalian herbivores on plant communities
2024 StandoutScience
Works of David Brown being referenced
A Multiscalar and Justice-Led Analysis of REDD+: A Case Study of the Norwegian–Ethiopian Partnership
2019
Impacts of hunting on mammals in African tropical moist forests: a review and synthesis
2009
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| David Brown | 108 | 264 | 107 | 426 | 152 | 31 | 920 | |
| Julia E. Fa | 119 | 451 | 24 | 360 | 91 | 23 | 1.0k | |
| Susan G. Clark | 229 | 255 | 48 | 361 | 91 | 57 | 1.0k | |
| Trevor J. Durbin | 164 | 329 | 107 | 319 | 152 | 9 | 938 | |
| Jenny Anne Glikman | 90 | 183 | 27 | 701 | 303 | 56 | 1.1k | |
| Rosie Cooney | 78 | 210 | 26 | 566 | 120 | 27 | 989 | |
| Rehema M. White | 128 | 313 | 24 | 380 | 90 | 31 | 934 | |
| T. Bruce Lauber | 168 | 311 | 35 | 405 | 101 | 88 | 1.0k | |
| Francis Massé | 253 | 334 | 64 | 361 | 52 | 27 | 921 | |
| Neil W. Pelkey | 176 | 417 | 143 | 323 | 59 | 14 | 1.0k | |
| Hayley M. Geyle | 107 | 439 | 24 | 528 | 56 | 17 | 1.1k |
All Works
Login with ORCID to disown or claim papers
Loading papers...