Immediate Impact
2 from Science/Nature 50 standout
Citing Papers
Emerging therapies in cancer metabolism
2023 Standout
Supramolecular glasses with color-tunable circularly polarized afterglow through evaporation-induced self-assembly of chiral metal–organic complexes
2023 Standout
Works of David Apiyo being referenced
Unique complex between bacterial azurin and tumor-suppressor protein p53
2005
Role of cofactors in metalloprotein folding
2004
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| David Apiyo | 236 | 28 | 25 | 105 | 48 | 13 | 349 | |
| Heiko Bönisch | 246 | 32 | 25 | 137 | 19 | 12 | 364 | |
| Mikko Laitaoja | 204 | 7 | 20 | 60 | 23 | 16 | 338 | |
| Jacqueline Vitali | 170 | 5 | 26 | 64 | 52 | 25 | 313 | |
| Vladimir M. Lobachov | 315 | 9 | 44 | 119 | 23 | 18 | 408 | |
| Mayank M. Patel | 330 | 11 | 23 | 102 | 41 | 8 | 389 | |
| Thomas G. Dax | 196 | 47 | 7 | 54 | 21 | 11 | 396 | |
| B.F. Peterman | 217 | 11 | 12 | 60 | 16 | 15 | 349 | |
| Kuan Pern Tan | 295 | 26 | 29 | 65 | 15 | 8 | 386 | |
| C.A. Waddling | 214 | 16 | 36 | 47 | 85 | 9 | 347 | |
| Ryan M. Bannen | 242 | 24 | 13 | 111 | 23 | 12 | 305 |
All Works
Loading papers...