Standout Papers
Immediate Impact
16 by Nobel laureates 35 from Science/Nature 102 standout
Citing Papers
De novo design of luciferases using deep learning
2023 StandoutNatureNobel
Histone demethylase KDM6A directly senses oxygen to control chromatin and cell fate
2019 StandoutScienceNobel
Works of David A. Benaron being referenced
Visualizing Gene Expression in Living Mammals Using a Bioluminescent Reporter
1997
Photonic detection of bacterial pathogens in living hosts
1995 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| David A. Benaron | 1141 | 1334 | 462 | 781 | 66 | 2.8k | |
| Wolfgang J. Weninger | 326 | 289 | 623 | 987 | 150 | 2.7k | |
| Pamela R. Contag | 339 | 1109 | 267 | 2424 | 36 | 3.9k | |
| Robert F. Bonner | 544 | 355 | 277 | 1897 | 70 | 3.6k | |
| George Alexandrakis | 651 | 684 | 236 | 344 | 72 | 1.8k | |
| C. Peter Winlove | 253 | 885 | 501 | 436 | 93 | 2.7k | |
| Thomas Joos | 954 | 949 | 295 | 2763 | 137 | 4.3k | |
| William Halliday | 528 | 166 | 339 | 1168 | 120 | 4.6k | |
| John Finnie | 219 | 320 | 192 | 953 | 155 | 3.6k | |
| Sébastien Monette | 422 | 774 | 419 | 1172 | 126 | 3.6k | |
| Thomas F. Warner | 471 | 496 | 870 | 1059 | 134 | 5.0k |
All Works
Loading papers...