Immediate Impact

22 from Science/Nature 65 standout
Sub-graph 1 of 21

Citing Papers

Rapid single-particle chemical imaging of nanoplastics by SRS microscopy
2024 Standout
The Rise of Boron-Containing Compounds: Advancements in Synthesis, Medicinal Chemistry, and Emerging Pharmacology
2024 Standout
2 intermediate papers

Works of Daryl E. Enstone being referenced

Suberin lamella development in maize seedling roots grown in aerated and stagnant conditions
2005
Root Endodermis and Exodermis: Structure, Function, and Responses to the Environment
2002

Author Peers

Author Last Decade Papers Cites
Daryl E. Enstone 1578 188 65 245 25 1.8k
Aleš Soukup 1326 142 50 376 43 1.6k
Rosemarie Langenfeld-Heyser 1372 132 37 302 21 1.8k
Tom Shepherd 1134 136 23 392 32 1.6k
John Spink 1912 290 132 258 61 2.4k
Tobias Wojciechowski 1817 89 40 323 25 2.1k
Holger Schmidt 1401 165 164 470 36 2.0k
James W. O’Leary 1493 347 32 309 55 2.1k
Γεώργιος Λιακόπουλος 1082 302 32 348 52 1.5k
Gerhard Kerstiens 1763 241 43 282 36 2.4k
J. Sch�nherr 1200 158 47 219 20 1.5k

All Works

Loading papers...

Rankless by CCL
2026