Immediate Impact

27 by Nobel laureates 25 from Science/Nature 68 standout
Sub-graph 1 of 19

Citing Papers

PTEN
2014 Standout
Reversible Photocontrol of Biological Systems by the Incorporation of Molecular Photoswitches
2013 StandoutNobel
1 intermediate paper

Works of Daniel W. Carr being referenced

PKA and GAB2 play central roles in the FSH signaling pathway to PI3K and AKT in ovarian granulosa cells
2012
Anchoring of protein kinase A is required for modulation of AMPA/kainate receptors on hippocampal neurons
1994 Nature

Author Peers

Author Last Decade Papers Cites
Daniel W. Carr 2352 1098 1050 59 4.0k
Lucia Monaco 2370 908 1253 81 4.2k
Mary Hunzicker-Dunn 2690 1851 1496 115 5.1k
Tore Jahnsen 3106 489 605 116 4.5k
Maria Lindahl 1562 759 798 58 4.0k
Polina V. Lishko 1603 1460 1768 56 4.3k
Anne Corrigan 2235 574 817 42 3.9k
Sheau Yu Hsu 2870 2267 1025 83 6.8k
P. Jones 1819 1178 1146 110 6.3k
Sabine Costagliola 2995 515 1088 118 5.8k
Deborah A. O’Brien 2646 1812 2459 75 5.3k

All Works

Loading papers...

Rankless by CCL
2026