Standout Papers
Immediate Impact
47 by Nobel laureates 36 from Science/Nature 61 standout
Citing Papers
Small RNAs are modified with N-glycans and displayed on the surface of living cells
2021 StandoutNobel
The major genetic risk factor for severe COVID-19 is inherited from Neanderthals
2020 StandoutNatureNobel
Works of Damian Labuda being referenced
An X-Linked Haplotype of Neandertal Origin Is Present Among All Non-African Populations
2011
Archaic Lineages in the History of Modern Humans
2000
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Damian Labuda | 4935 | 2972 | 972 | 2643 | 171 | 9.1k | |
| Douglas M. Ruden | 5584 | 3496 | 591 | 2163 | 102 | 11.9k | |
| Lars Bolund | 7959 | 2745 | 1167 | 2091 | 298 | 12.0k | |
| James L. Weber | 5528 | 5694 | 1116 | 1283 | 128 | 12.9k | |
| Reiner A. Veitia | 5482 | 3731 | 1509 | 2072 | 185 | 8.4k | |
| Xiangyi Lu | 4722 | 3328 | 327 | 2126 | 77 | 9.8k | |
| Yuji Kohara | 8245 | 3247 | 441 | 2118 | 123 | 11.8k | |
| Alec J. Jeffreys | 8540 | 7029 | 381 | 2648 | 130 | 14.2k | |
| Carmen Sapienza | 4175 | 2875 | 463 | 1388 | 101 | 6.4k | |
| Swee Lay Thein | 5638 | 3405 | 365 | 992 | 290 | 15.0k | |
| Frank H. Ruddle | 8874 | 4182 | 351 | 1151 | 266 | 12.3k |
All Works
Login with ORCID to disown or claim papers
Loading papers...