Citation Impact
6 standout
Citing Papers
Plant responses to climate change, how global warming may impact on food security: a critical review
2024 Standout
Melatonin and Abiotic Stress Tolerance in Crop Plants
2023 Standout
Works of Daili Li being referenced
High temperature-induced production of unreduced pollen and its cytological effects in Populus
2017
Author Peers
| Author | Plant Science | ACS | Molecular Biology | AMPO | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Daili Li | 125 | 25 | 88 | 25 | 14 | 175 | |
| Karolina Kraśniewska | 444 | 2 | 88 | 1 | 31 | 1.4k | |
| Jennifer Mehrens | 6 | 256 | 10 | 579 | |||
| Bahman Delalat | 7 | 396 | 43 | 43 | 1.5k | ||
| Gianpaolo Nitti | 233 | 33 | 508 | 28 | 920 | ||
| B.A. Didion | 51 | 114 | 217 | 28 | 852 |
All Works
Loading papers...