Immediate Impact

1 by Nobel laureates 6 from Science/Nature 55 standout
Sub-graph 1 of 24

Citing Papers

Stereoselective amino acid synthesis by photobiocatalytic oxidative coupling
2024 StandoutNature
Activity-Based Fluorescent Probes for Hydrogen Sulfide and Related Reactive Sulfur Species
2024 Standout
5 intermediate papers

Works of Dagmar Röther being referenced

Prokaryotic sulfur oxidation
2005
Oxidation of Reduced Inorganic Sulfur Compounds by Bacteria: Emergence of a Common Mechanism?
2001
and 6 more

Author Peers

Author Last Decade Papers Cites
Dagmar Röther 639 174 199 518 424 20 1.5k
Frank Bardischewsky 515 189 214 561 466 16 1.4k
Sofia S. Venceslau 715 333 271 719 307 29 1.7k
Daniel Kockelkorn 995 175 184 574 244 10 1.5k
Yuchen Liu 876 198 201 526 249 35 1.9k
Johannes C. M. Scholten 748 278 80 576 277 27 1.9k
Carlo R. Carere 857 226 273 716 386 33 1.7k
Torleiv Lien 547 60 233 239 198 41 1.3k
Lennart Schada von Borzyskowski 875 112 181 349 229 21 1.3k
Emmanuel Talla 1017 103 266 400 152 56 1.8k
Helmut K�nig 1239 92 90 593 269 16 1.9k

All Works

Loading papers...

Rankless by CCL
2026