Immediate Impact

No citation impact paths found for this author.

Author Peers

Author Last Decade Papers Cites
Clyde Pharr 31 26 2 36 30 6 83
Alfred R. Bellinger 37 23 1 34 20 10 76
A. H. M. Jones 53 20 2 54 19 6 103
Dietmar Kienast 40 10 1 40 24 8 62
Carlos F. Noreña 55 19 37 24 9 75
Ida Östenberg 61 15 2 52 22 6 82
Norman H. Baynes 28 39 24 29 7 63
Helmut Reimitz 33 75 5 31 51 9 120
Karl‐J. Hölkeskamp 55 12 2 26 18 7 75
Frank R. Trombley 33 29 1 43 16 10 73
Kristina Milnor 59 17 6 44 15 7 110

All Works

Loading papers...

Rankless by CCL
2026