Immediate Impact

12 from Science/Nature 56 standout
Sub-graph 1 of 24

Citing Papers

The refinery of the future
2024 StandoutNature
An active, stable cubic molybdenum carbide catalyst for the high-temperature reverse water-gas shift reaction
2024 StandoutScience
1 intermediate paper

Works of Claudine Hauri being referenced

Abrupt onset and prolongation of aragonite undersaturation events in the Southern Ocean
2015

Author Peers

Author Last Decade Papers Cites
Claudine Hauri 722 396 297 27 849
Marlenne Manzano‐Sarabia 679 416 290 25 944
George Krokos 544 318 283 38 722
Jonathan Tinker 416 438 208 23 723
Wiley Evans 817 399 201 35 964
David A. Koweek 484 220 426 20 683
Marco Zavatarelli 738 429 271 30 945
Jonathan Beuvier 681 493 196 21 896
V.M. Benítez‐Barrios 581 307 524 21 968
Samantha Siedlecki 760 528 286 45 980
Justus van Beusekom 358 201 236 27 656

All Works

Loading papers...

Rankless by CCL
2026