Citation Impact
4 from Science/Nature 57 standout
Citing Papers
A new era of cancer phototherapy: mechanisms and applications
2024 Standout
100 years of the Warburg effect: A cancer metabolism endeavor
2024 Standout
Works of Ciaran Healy being referenced
Monitoring the Systemic Human Memory B Cell Compartment of Melanoma Patients for Anti-Tumor IgG Antibodies
2011
Comparison of Positron Emission Tomography Scanning and Sentinel Node Biopsy in the Detection of Micrometastases of Primary Cutaneous Malignant Melanoma
2001
Author Peers
| Author | Surgery | Oncology | Rehabilitation | Molecular Biology | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Ciaran Healy | 175 | 217 | 84 | 129 | 36 | 572 | |
| Casper J. Breuker | 203 | 43 | 1.5k | ||||
| Rolf Wilh. Brednich | 1 | 44 | 114 | ||||
| Paolo A. Pedata | 39 | 22 | 396 | ||||
| Robert Padich | 3 | 1 | 83 | 11 | 389 | ||
| Hayley B. Hassler | 3 | 9 | 79 | 10 | 301 |
All Works
Loading papers...