Citation Impact
51 standout
Citing Papers
Role of SLC7A11/xCT in Ovarian Cancer
2024 Standout
Targeting the Warburg Effect in Cancer: Where Do We Stand?
2024 Standout
Works of Chune Ren being referenced
Correction: PIM2-mediated phosphorylation of hexokinase 2 is critical for tumor growth and paclitaxel resistance in breast cancer
2019
PIM2-mediated phosphorylation of hexokinase 2 is critical for tumor growth and paclitaxel resistance in breast cancer
2018
Author Peers
| Author | Reproductive Medicine | Immunology | Molecular Biology | Cancer Research | OG | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| Chune Ren | 239 | 301 | 533 | 347 | 326 | 40 | 1.1k | |
| William Johnson | 3 | 79 | 25 | 455 | ||||
| J. P. Barnwal | 26 | 527 | ||||||
| W.B. Jone | 26 | 153 | ||||||
| Hans C. van Leeuwen | 1 | 42 | 254 | 13 | 18 | 634 | ||
| Graham Henderson | 2 | 26 | 555 | 17 | 1 | 13 | 1.1k |
All Works
Loading papers...