Immediate Impact
3 from Science/Nature 71 standout
Citing Papers
Stroke
2024 Standout
Strain-invariant stretchable radio-frequency electronics
2024 StandoutNature
Works of Christopher Beynon being referenced
Intracranial haemorrhage in patients treated with direct oral anticoagulants
2015
Intracranial Pressure Telemetry: First Experience of an Experimental In Vivo Study Using a New Device
2012
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Christopher Beynon | 412 | 208 | 100 | 103 | 62 | 681 | |
| Brad J. Kolls | 235 | 131 | 59 | 112 | 51 | 826 | |
| Peter Le Roux | 556 | 220 | 140 | 51 | 35 | 828 | |
| E. Rumpl | 336 | 167 | 52 | 42 | 45 | 602 | |
| Robert A. van Hulst | 197 | 97 | 110 | 58 | 56 | 783 | |
| Sophia Sundararajan | 226 | 313 | 56 | 71 | 39 | 627 | |
| K. Zeiler | 171 | 213 | 102 | 142 | 71 | 803 | |
| Kemal Balcı | 238 | 141 | 105 | 62 | 52 | 748 | |
| Ryan S. Kitagawa | 431 | 184 | 175 | 19 | 47 | 791 | |
| Sungwook Yu | 268 | 377 | 94 | 190 | 47 | 713 | |
| Gert‐Jan Luijckx | 242 | 415 | 47 | 138 | 28 | 689 |
All Works
Login with ORCID to disown or claim papers
Loading papers...