Immediate Impact

2 from Science/Nature 60 standout
Sub-graph 1 of 22

Citing Papers

Functionalized Nanomaterials Capable of Crossing the Blood–Brain Barrier
2024 Standout
New epilepsy therapies in development
2024 Standout
5 intermediate papers

Works of Christian Korff being referenced

A Review of Targeted Therapies for Monogenic Epilepsy Syndromes
2022
Epileptic activity is a surrogate for an underlying etiology and stopping the activity has a limited impact on developmental outcome
2015
and 3 more

Author Peers

Author Last Decade Papers Cites
Christian Korff 619 321 295 312 84 1.3k
Mi‐Sun Yum 615 373 220 260 106 1.3k
Shin‐ichiro Hamano 585 352 238 322 107 1.3k
Tohru Okanishi 514 256 198 223 152 1.3k
Elena Freri 884 453 351 547 67 1.7k
Sara Matricardi 771 459 204 374 68 1.3k
Hadassa Goldberg‐Stern 780 382 343 424 51 1.5k
Simona Balestrini 637 311 197 276 72 1.2k
Francesca Ragona 847 365 290 445 59 1.5k
Christine Soufflet 475 404 175 278 48 1.4k
Mathilde Chipaux 856 479 381 463 44 1.5k

All Works

Loading papers...

Rankless by CCL
2026