Immediate Impact

51 standout
Sub-graph 1 of 24

Citing Papers

CAR-T therapy in solid tumors
2025 Standout
Role of SLC7A11/xCT in Ovarian Cancer
2024 Standout
2 intermediate papers

Works of Chengyi Sun being referenced

MicroRNA-137 reduces stemness features of pancreatic cancer cells by targeting KLF12
2019

Author Peers

Author Last Decade Papers Cites
Chengyi Sun 418 170 322 17 687
Changjun He 497 164 471 18 835
Sajjeev Jagannathan 514 115 257 22 712
Sima Orouei 540 158 361 19 794
Zeribe C. Nwosu 445 195 282 22 831
Xiaoqian Jing 427 178 211 32 654
Li-Xia Peng 505 257 325 15 751
Su Lu 529 154 331 30 777
Qinlian Jiao 493 233 237 16 805
Suihai Wang 472 132 246 25 730
Zhu Mei 597 202 325 22 830

All Works

Loading papers...

Rankless by CCL
2026