Standout Papers
Immediate Impact
96 by Nobel laureates 49 from Science/Nature 170 standout
Citing Papers
Causal evidence for the role of REM sleep theta rhythm in contextual memory consolidation
2016 StandoutScience
Coordination of entorhinal–hippocampal ensemble activity during associative learning
2014 StandoutNatureNobel
Works of C.H. Vanderwolf being referenced
Limbic-diencephalic mechanisms of voluntary movement.
1971
Hippocampal electrical activity and voluntary movement in the rat
1969 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| C.H. Vanderwolf | 6890 | 5805 | 697 | 1020 | 129 | 8.7k | |
| Susan J. Sara | 7188 | 5269 | 584 | 1423 | 104 | 9.6k | |
| Mark G. Baxter | 6002 | 4692 | 711 | 1992 | 169 | 11.8k | |
| Norman M. White | 6906 | 7057 | 636 | 1916 | 125 | 10.6k | |
| Barry Setlow | 4158 | 4292 | 341 | 1255 | 132 | 7.2k | |
| Leonard E. Jarrard | 5639 | 4772 | 679 | 640 | 90 | 7.4k | |
| Robert J. McDonald | 6197 | 5179 | 537 | 1376 | 149 | 10.3k | |
| Barry D. Waterhouse | 4231 | 4720 | 556 | 1798 | 124 | 8.2k | |
| Robert L. Isaacson | 3880 | 3801 | 485 | 912 | 179 | 6.9k | |
| Angela Roberts | 7530 | 4675 | 520 | 1481 | 117 | 12.1k | |
| László Záborszky | 3899 | 4859 | 460 | 2026 | 124 | 7.9k |
All Works
Loading papers...