Immediate Impact
55 standout
Citing Papers
Fundamentals of redox regulation in biology
2024 Standout
Steatotic liver disease
2024 Standout
Works of Carla Siebelder being referenced
Toward standardization of carbohydrate-deficient transferrin (CDT) measurements: III. Performance of native serum and serum spiked with disialotransferrin proves that harmonization of CDT assays is possible
2012
Toward standardization of carbohydrate-deficient transferrin (CDT) measurements: II. Performance of a laboratory network running the HPLC candidate reference measurement procedure and evaluation of a candidate reference material
2010
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Carla Siebelder | 333 | 69 | 67 | 116 | 22 | 567 | |
| Mengqi Gao | 90 | 65 | 33 | 180 | 25 | 626 | |
| Takuji Kohzuma | 391 | 65 | 12 | 130 | 17 | 540 | |
| In Jin Kim | 81 | 103 | 19 | 197 | 31 | 638 | |
| Christoph Hasslacher | 365 | 118 | 34 | 107 | 46 | 644 | |
| Xiaoyan Song | 141 | 53 | 15 | 122 | 24 | 608 | |
| Connie Karschimkus | 92 | 140 | 12 | 101 | 23 | 619 | |
| Ju-Young Moon | 130 | 124 | 9 | 166 | 30 | 561 | |
| Bénédicte Bénéteau‐Burnat | 89 | 150 | 26 | 150 | 27 | 535 | |
| Frank Dellanna | 85 | 26 | 43 | 78 | 39 | 625 | |
| Feng Bai | 138 | 91 | 11 | 217 | 31 | 586 |
All Works
Loading papers...