Standout Papers

It starts at home? Climat... 2019 2026 2021 2023 2019 100 200 300

Immediate Impact

1 from Science/Nature 53 hit
Sub-graph 1 of 24

Citing Papers

Role and trends of flexibility options in 100% renewable energy system analyses towards the Power-to-X Economy
2025 Hit
Flexible Pressure Sensors Enhanced by 3D‐Printed Microstructures
2025 Hit
3 intermediate papers

Works of Carine Barbier being referenced

Comparative study of singlewalled, multiwalled, and branched carbon nanotubes melt mixed in different thermoplastic matrices
2018
Fuel Wood Consumption in Brazilian Residential Sector, Energy Consumption in Households and Carbon Footprint of Development in Selected Brazilian Regions, Comparing Brazil and France
2014
and 1 more

Author Peers

Peers are selected by citation overlap in the author's most active subfields. citations · hero ref

Author Last Decade Papers Cites
Carine Barbier 182 146 144 109 95 16 720
Sebastien Lizin 142 0.8× 108 0.7× 70 0.5× 108 1.0× 176 1.9× 40 908
Ariel Bergmann 215 1.2× 73 0.5× 336 2.3× 131 1.2× 365 3.8× 25 872
Sung‐Yoon Huh 127 0.7× 107 0.7× 200 1.4× 82 0.8× 260 2.7× 40 659
Karen Ehrhardt‐Martinez 92 0.5× 261 1.8× 76 0.5× 48 0.4× 389 4.1× 14 877
Sun‐Jin Yun 42 0.2× 93 0.6× 141 1.0× 80 0.7× 117 1.2× 74 845
Vicente Cloquell Ballester 118 0.6× 20 0.1× 173 1.2× 82 0.8× 33 0.3× 24 675
Matthias Stucki 45 0.2× 85 0.6× 74 0.5× 93 0.9× 142 1.5× 36 747
Deborah A. Sunter 36 0.2× 225 1.5× 143 1.0× 238 2.2× 101 1.1× 19 877
Jingjing Zeng 54 0.3× 72 0.5× 107 0.7× 67 0.6× 236 2.5× 30 623
Eleni-Christina Gkampoura 41 0.2× 221 1.5× 54 0.4× 232 2.1× 190 2.0× 8 694

All Works

Loading papers...

Rankless by CCL
2026