Immediate Impact

1 from Science/Nature 7 standout
Sub-graph 1 of 4

Citing Papers

A comprehensive review of digital twin — part 1: modeling and twinning enabling technologies
2022 Standout
A comprehensive review of deep learning applications in hydrology and water resources
2020 Standout
1 intermediate paper

Works of C. S. Paty being referenced

Cassini detection of Enceladus' cold water‐group plume ionosphere
2009

Author Peers

Author Last Decade Papers Cites
C. S. Paty 507 232 8 41 43 554
C. M. Hammond 547 171 3 21 28 577
A. Anabtawi 501 124 23 121 40 518
E. Kirsch 571 109 16 34 51 586
Wing Ip 448 59 26 31 22 474
G. J. Hunt 586 457 3 139 36 632
Jason M. Leonard 326 104 170 14 37 481
E. Forgács‐Dajka 515 58 23 21 42 537
T. L. Riethmüller 562 120 9 35 26 604
J. M. Turner 579 263 3 14 16 601
Lucas Liuzzo 598 194 16 33 50 609

All Works

Loading papers...

Rankless by CCL
2026