Immediate Impact
4 from Science/Nature 66 standout
Citing Papers
Warming weakens the night-time barrier to global fire
2022 StandoutNature
Global crop yields can be lifted by timely adaptation of growing periods to climate change
2022 Standout
Works of C. K. Baker being referenced
Direct seeding of ash (Fraxinus excelsior L.) and sycamore (Acer pseudoplatanus L.): The effects of sowing date, pre-emergent herbicides, cultivation, and protection on seedling emergence and survival
2006
An analysis of morphological development stages in avalon winter wheat crops with different sowing dates and at ten sites in England and Scotland
1987
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| C. K. Baker | 472 | 276 | 25 | 96 | 15 | 565 | |
| E. M. White | 368 | 251 | 27 | 48 | 30 | 597 | |
| José R. López | 388 | 140 | 40 | 245 | 14 | 615 | |
| J. K. A. Bleasdale | 371 | 146 | 32 | 46 | 20 | 549 | |
| Jerry D. Eastin | 366 | 170 | 39 | 138 | 34 | 539 | |
| David W. Drag | 416 | 100 | 45 | 174 | 7 | 498 | |
| Xavier Charrier | 299 | 153 | 27 | 84 | 13 | 603 | |
| Ramón Redondo | 378 | 309 | 19 | 34 | 13 | 606 | |
| Beverly Mcintyre | 271 | 87 | 49 | 112 | 21 | 521 | |
| Arne Oddvar Skjelvåg | 191 | 106 | 15 | 126 | 15 | 485 | |
| E. L. Leafe | 331 | 245 | 24 | 112 | 13 | 624 |
All Works
Loading papers...