Immediate Impact

63 from Science/Nature 63 standout
Sub-graph 1 of 24

Citing Papers

Global glacier mass changes and their contributions to sea-level rise from 1961 to 2016
2019 StandoutNature
Mass balance of the Greenland Ice Sheet from 1992 to 2018
2019 StandoutNature
4 intermediate papers

Works of C. A. Shuman being referenced

Summary of ICESat-1 inter-campaign elevation biases and detection methods
2012
ICESat Antarctic elevation data: Preliminary precision and accuracy assessment
2006

Author Peers

Author Last Decade Papers Cites
C. A. Shuman 709 27 71 197 132 18 786
O. Flora 549 34 64 109 205 21 652
E. Gasson 802 129 183 125 150 19 914
Carsten Braun 594 53 54 169 82 15 676
J. F. Pinglot 798 13 120 210 188 40 907
J. Ryan Banta 694 38 21 430 114 18 888
Björn Oddsson 492 37 56 186 34 33 748
Clyde Wahrhaftig 656 9 32 41 116 17 888
Jeffrey L. Kavanaugh 620 12 130 117 132 31 717
Jose George Pottakkal 813 11 99 83 42 16 901
Pierre Pitte 765 19 167 191 103 19 919

All Works

Loading papers...

Rankless by CCL
2026