Immediate Impact
55 standout
Citing Papers
Mapping racial and ethnic healthcare disparities for persons living with dementia: A scoping review
2024 Standout
Loneliness and suicide mitigation for students using GPT3-enabled chatbots
2024 Standout
Works of Britt Slagsvold being referenced
Late-Life Loneliness in 11 European Countries: Results from the Generations and Gender Survey
2015
The Strains and Gains of Caregiving: An Examination of the Effects of Providing Personal Care to a Parent on a Range of Indicators of Psychological Well-Being
2012
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Britt Slagsvold | 344 | 471 | 304 | 24 | 841 | |
| Rob Ranzijn | 172 | 235 | 292 | 30 | 885 | |
| Sally Bould | 338 | 248 | 101 | 29 | 900 | |
| Andreas Motel-Klingebiel | 382 | 210 | 142 | 44 | 706 | |
| Ben Lennox Kail | 182 | 304 | 108 | 29 | 655 | |
| Vicki L. Lamb | 234 | 296 | 182 | 23 | 869 | |
| Michael M. Stewart | 256 | 186 | 161 | 12 | 701 | |
| Bianca Suanet | 323 | 424 | 104 | 37 | 834 | |
| Liam Foster | 177 | 227 | 73 | 50 | 911 | |
| Vira R. Kivett | 482 | 382 | 182 | 33 | 953 | |
| Fang Yang | 255 | 333 | 148 | 35 | 879 |
All Works
Loading papers...