Standout Papers
Immediate Impact
11 by Nobel laureates 17 from Science/Nature 95 standout
Citing Papers
Controllable p- and n-type behaviours in emissive perovskite semiconductors
2024 StandoutNature
Ultrafiltration separation of Am(VI)-polyoxometalate from lanthanides
2023 StandoutNature
Works of Brian L. Scott being referenced
A sensitive and robust thin-film x-ray detector using 2D layered perovskite diodes
2020
Probing the 5f electrons in a plutonyl(vi) cluster complex
2009
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Brian L. Scott | 11847 | 9060 | 8572 | 564 | 20.7k | |
| Matthew J. Rosseinsky | 13318 | 8318 | 21465 | 486 | 31.5k | |
| Hiroshi Kitagawa | 11006 | 2639 | 12800 | 636 | 23.2k | |
| Roland A. Fischer | 25844 | 7509 | 24592 | 875 | 44.4k | |
| Thomas Heine | 13544 | 5486 | 28072 | 469 | 35.9k | |
| Dermot O’Hare | 7477 | 5108 | 18021 | 559 | 29.1k | |
| Masaki Takata | 9757 | 5961 | 19250 | 565 | 31.6k | |
| Peter Y. Zavalij | 2873 | 7232 | 4746 | 381 | 16.6k | |
| Osamu Terasaki | 16648 | 3123 | 27616 | 433 | 37.0k | |
| Bruno Chaudret | 6112 | 9484 | 10174 | 523 | 23.8k | |
| Craig M. Brown | 12795 | 1398 | 13673 | 273 | 20.5k |
All Works
Loading papers...