Immediate Impact
1 from Science/Nature 3 standout
Citing Papers
Climate change as a global amplifier of human–wildlife conflict
2023 Standout
Functional connectivity of the world’s protected areas
2022 StandoutScience
Works of Brian K. Scheick being referenced
Home Ranges and Habitat Selection by Black Bears in a Newly Colonized Population in Florida
2016
Effect of traffic volume on American black bears in central Florida, USA
2009
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Brian K. Scheick | 259 | 80 | 39 | 44 | 15 | 275 | |
| Guillermo Palomero | 195 | 54 | 32 | 42 | 20 | 223 | |
| Filip Zięba | 188 | 53 | 38 | 44 | 15 | 242 | |
| Linn Svensson | 245 | 42 | 63 | 55 | 22 | 286 | |
| Richard A. Beausoleil | 238 | 52 | 45 | 64 | 14 | 258 | |
| Mathew S. Sorum | 215 | 43 | 28 | 28 | 20 | 256 | |
| Todd M. Kautz | 215 | 53 | 56 | 30 | 16 | 235 | |
| Manfred Wölfl | 220 | 98 | 67 | 38 | 10 | 234 | |
| Elisa Belotti | 223 | 64 | 72 | 34 | 18 | 258 | |
| Charlotte E. Eriksson | 159 | 45 | 22 | 36 | 11 | 190 | |
| Joel Ruprecht | 243 | 52 | 50 | 67 | 17 | 294 |
All Works
Login with ORCID to disown or claim papers
Loading papers...