Immediate Impact

1 by Nobel laureates 57 standout
Sub-graph 1 of 23

Citing Papers

A review of Blockchain Technology applications for financial services
2022 Standout
The Wisdom of the Robinhood Crowd
2022 Standout
2 intermediate papers

Works of Brian J. Henderson being referenced

The dark side of financial innovation: A case study of the pricing of a retail financial product☆
2010

Author Peers

Author Last Decade Papers Cites
Brian J. Henderson 679 592 458 30 1.0k
Koen Inghelbrecht 557 666 179 26 883
Adrian E. Tschoegl 700 529 546 60 1.2k
Ing-Haw Cheng 511 616 326 32 928
Spyros I. Spyrou 847 847 316 50 1.2k
M. Kannadhasan 228 610 281 42 897
Jędrzej Białkowski 575 685 343 37 968
Jay F. Coughenour 793 582 329 13 937
Robin K. Chou 739 633 503 67 1.1k
Lorne N. Switzer 686 725 501 82 1.2k
Janusz Brzeszczyński 639 1023 227 58 1.3k

All Works

Loading papers...

Rankless by CCL
2026