Standout Papers
Immediate Impact
37 by Nobel laureates 14 from Science/Nature 209 standout
Citing Papers
The Unexpected Importance of the Primary Structure of the Hydrophobic Part of One-Component Ionizable Amphiphilic Janus Dendrimers in Targeted mRNA Delivery Activity
2022 StandoutNobel
Applications of Halogen-Atom Transfer (XAT) for the Generation of Carbon Radicals in Synthetic Photochemistry and Photocatalysis
2021 Standout
Works of Bogdan Barboiu being referenced
Aqueous Room Temperature Metal-Catalyzed Living Radical Polymerization of Vinyl Chloride
2002
"Living" Radical Polymerization of Styrene Initiated by Arenesulfonyl Chlorides and CuI(bpy)nCl
1995 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Bogdan Barboiu | 2761 | 937 | 537 | 20 | 3.0k | |
| Yungwan Kwak | 3352 | 731 | 877 | 41 | 3.6k | |
| Andrew J. D. Magenau | 2325 | 672 | 795 | 38 | 3.0k | |
| Ke Min | 3540 | 933 | 907 | 27 | 4.2k | |
| Kato L. Killops | 1559 | 519 | 1146 | 22 | 2.8k | |
| Nga H. Nguyen | 2138 | 476 | 574 | 25 | 2.4k | |
| Javid Rzayev | 2156 | 737 | 1582 | 58 | 3.2k | |
| Pittaya Takolpuckdee | 1562 | 411 | 396 | 11 | 1.9k | |
| Jason A. Massey | 1729 | 532 | 859 | 26 | 2.2k | |
| Ozcan Altintas | 2239 | 784 | 737 | 49 | 2.7k | |
| Wen‐Ming Wan | 2008 | 419 | 1418 | 75 | 2.6k |
All Works
Loading papers...