Immediate Impact

2 from Science/Nature 83 standout
Sub-graph 1 of 21

Citing Papers

An introduction to digital determinants of health
2024 Standout
Adverse childhood experiences and lifelong health
2023 Standout
2 intermediate papers

Works of Beth M. Huebner being referenced

Dangerous Places: Gang Members and Neighborhood Levels of Gun Assault
2014
Reentry and the Ties that Bind: An Examination of Social Ties, Employment, and Recidivism
2010

Author Peers

Author Last Decade Papers Cites
Beth M. Huebner 2227 1026 924 66 2.6k
Stephen Farrall 3196 814 905 126 3.9k
John Wooldredge 3317 1506 905 107 3.6k
Michael G. Maxfield 1858 718 514 25 2.5k
Robert Apel 1731 432 569 54 2.1k
Richard Sparks 1908 653 569 74 2.4k
Amanda Geller 1557 645 1015 44 2.2k
Heide Castañeda 1224 1230 901 64 2.3k
Katherine Beckett 2567 594 950 51 3.2k
Mitchell B. Chamlin 2280 417 410 72 2.8k
Eric P. Baumer 3021 565 807 63 3.5k

All Works

Loading papers...

Rankless by CCL
2026