Immediate Impact

8 from Science/Nature 59 standout
Sub-graph 1 of 22

Citing Papers

Farmed fur animals harbour viruses with zoonotic spillover potential
2024 StandoutNature
The global H5N1 influenza panzootic in mammals
2024 StandoutNature
2 intermediate papers

Works of Bertel Strandbygaard being referenced

SARS-CoV-2 Transmission between Mink (Neovison vison) and Humans, Denmark
2020

Author Peers

Author Last Decade Papers Cites
Bertel Strandbygaard 692 618 344 23 900
Taeyong Kwon 651 537 273 31 895
Rika Jolie 574 668 442 31 981
Sándor Kecskeméti 526 553 335 34 742
Alexandra Buckley 591 425 153 32 842
Steven Lawson 775 800 557 25 1.1k
Jackie E. Mahar 688 435 215 26 891
Nathalie Vanderheijden 524 584 444 20 828
Songlin Qiao 581 679 454 43 874
Volker Ohlinger 535 531 249 23 847
B. M. Daft 528 547 290 17 1.0k

All Works

Loading papers...

Rankless by CCL
2026