Immediate Impact

1 from Science/Nature 52 standout
Sub-graph 1 of 25

Citing Papers

Anxiety and depression as bidirectional risk factors for one another: A meta-analysis of longitudinal studies.
2017 Standout
Persons With Disabilities as an Unrecognized Health Disparity Population
2015 Standout
2 intermediate papers

Works of Benjamin J. Becker being referenced

Psychoanalysis and Behavior Therapy
1978
Sex Education and Counseling of Special Groups
1976

Author Peers

Author Last Decade Papers Cites
Benjamin J. Becker 318 19 129 58 47 556
Saül Rosenzweig 239 8 119 67 59 538
Robert M. Galatzer‐Levy 419 11 127 67 37 563
Julian Meltzoff 254 9 123 86 21 533
William Seeman 275 32 108 80 34 488
Raymond D. Fowler 228 53 109 68 63 612
Kirk J. Schneider 321 8 240 25 53 583
Andrew P. Morrison 355 177 23 45 616
Carl N. Zimet 214 8 108 62 39 502
Harvey Peskin 271 1 140 72 33 489
Anthony Storr 137 4 155 92 37 647

All Works

Loading papers...

Rankless by CCL
2026