Standout Papers
Immediate Impact
12 by Nobel laureates 7 from Science/Nature 68 standout
Citing Papers
APOE4 homozygosity represents a distinct genetic form of Alzheimer’s disease
2024 Standout
Clinical effects of Lewy body pathology in cognitively impaired individuals
2023 Standout
Works of Benjamin A. Thomas being referenced
Amyloid PET imaging in Alzheimer’s disease: a comparison of three radiotracers
2014
Implementation and Validation of an Adaptive Template Registration Method for 18F-Flutemetamol Imaging Data
2013
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Benjamin A. Thomas | 924 | 160 | 18 | 345 | 335 | 19 | 1.4k | |
| Ninon Burgos | 748 | 269 | 12 | 307 | 98 | 54 | 1.5k | |
| R A Hawkins | 860 | 111 | 292 | 186 | 167 | 36 | 1.6k | |
| Yihuan Lu | 553 | 151 | 6 | 164 | 243 | 41 | 1.0k | |
| Luca Presotto | 629 | 145 | 26 | 272 | 353 | 58 | 1.5k | |
| Anthonin Reilhac | 1047 | 300 | 27 | 201 | 178 | 77 | 1.7k | |
| B.L. Holman | 524 | 75 | 77 | 358 | 268 | 37 | 1.3k | |
| Jean-Albert Lotterie | 436 | 41 | 56 | 310 | 207 | 30 | 1.3k | |
| D. Ros | 528 | 159 | 18 | 206 | 133 | 68 | 1.3k | |
| Daniel J. Tward | 839 | 569 | 10 | 120 | 131 | 54 | 1.3k | |
| R. Trébossen | 1099 | 266 | 33 | 120 | 103 | 65 | 1.6k |
All Works
Login with ORCID to disown or claim papers
Loading papers...