Immediate Impact
35 standout
Citing Papers
Enhancing Therapy Adherence: Impact on Clinical Outcomes, Healthcare Costs, and Patient Quality of Life
2025 Standout
Guidelines for accurate application of green and white analytical concepts: Merits Versus demerits with insights of significant milestones of assessment tools applied for antiviral drugs
2024 Standout
Works of Beje Thomas being referenced
Hepatitis C and Treatment in Patients with Chronic Kidney Disease
2020
Mobile Health Medication Adherence and Blood Pressure Control in Renal Transplant Recipients: A Proof-of-Concept Randomized Controlled Trial
2013
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Beje Thomas | 41 | 141 | 69 | 138 | 78 | 23 | 417 | |
| Kristine S. Schonder | 7 | 115 | 63 | 86 | 81 | 24 | 480 | |
| Angela Q. Maldonado | 18 | 240 | 113 | 38 | 18 | 25 | 387 | |
| D. Hull | 108 | 89 | 100 | 18 | 14 | 23 | 443 | |
| Patricia West‐Thielke | 22 | 353 | 144 | 31 | 10 | 31 | 447 | |
| Uttam Reddy | 91 | 106 | 101 | 69 | 24 | 35 | 496 | |
| Javier Juega | 30 | 44 | 32 | 10 | 41 | 21 | 469 | |
| Jonathan McCall | 8 | 34 | 76 | 54 | 85 | 16 | 381 | |
| Holly B. Meadows | 33 | 234 | 233 | 20 | 9 | 34 | 496 | |
| Patrick Klem | 14 | 288 | 236 | 74 | 10 | 18 | 478 | |
| Sandra Martin | 5 | 106 | 149 | 18 | 66 | 28 | 411 |
All Works
Loading papers...