Immediate Impact

1 by Nobel laureates 11 from Science/Nature 73 standout
Sub-graph 1 of 22

Citing Papers

Ionizable Lipid Nanoparticles for In Vivo mRNA Delivery to the Placenta during Pregnancy
2023 StandoutNobel
Psychedelics promote neuroplasticity through the activation of intracellular 5-HT2A receptors
2023 StandoutScience
2 intermediate papers

Works of Barthel Schmelting being referenced

Ontogenetic and lung development in Tupaia belangeri during the early postnatal period
2009
Astroglial Plasticity in the Hippocampus is Affected by Chronic Psychosocial Stress and Concomitant Fluoxetine Treatment
2005

Author Peers

Author Last Decade Papers Cites
Barthel Schmelting 167 84 101 266 232 22 860
Mourad Mekaouche 160 134 40 229 185 26 896
Miguel Meléndez‐Ferro 165 68 23 140 467 34 1.2k
Gabriela Moralı́ 252 144 62 208 229 39 1.2k
Tiffany T.-Y. Lee 177 141 22 304 428 16 1.1k
Grzegorz R. Juszczak 112 55 17 222 192 42 1.0k
Jennifer J. Donegan 168 49 6 186 321 27 1.0k
Jeremy S. Biane 83 50 153 110 549 13 1.1k
Oliver Sturman 175 61 11 211 258 18 967
Christopher L. Wright 271 65 15 217 100 16 1.0k
S. Vitiello 391 182 17 307 361 34 1.2k

All Works

Loading papers...

Rankless by CCL
2026