Immediate Impact

27 from Science/Nature 65 standout
Sub-graph 1 of 23

Citing Papers

A 485-million-year history of Earth’s surface temperature
2024 StandoutScience
Global and regional temperature change over the past 4.5 million years
2024 StandoutScience
3 intermediate papers

Works of Barbara Mohr being referenced

Palynomorphs from a sediment core reveal a sudden remarkably warm Antarctica during the middle Miocene
2009

Author Peers

Author Last Decade Papers Cites
Barbara Mohr 1166 717 548 68 1.7k
Brigitte Meyer‐Berthaud 1080 515 608 76 1.5k
Jiřı́ Kvaček 1326 650 683 111 1.8k
Ari Iglesias 1227 501 758 59 1.8k
Andrew N. Drinnan 1613 891 650 71 2.2k
Benjamin Bomfleur 1032 484 563 79 1.4k
Philippe Gerrienne 1047 543 819 94 1.6k
Selena Y. Smith 976 633 388 78 1.6k
Daphne E. Lee 1225 575 550 88 1.9k
Michael S. Zavada 1094 672 416 69 1.6k
Ignacio H. Escapa 1302 728 618 81 1.8k

All Works

Loading papers...

Rankless by CCL
2026