Immediate Impact

9 standout
Sub-graph 1 of 4

Citing Papers

Observational constraints on the origin of the elements
2022 Standout
From dawn till disc: Milky Way’s turbulent youth revealed by the APOGEE+Gaia data
2022 Standout
2 intermediate papers

Works of B. M. Rendle being referenced

aims– a new tool for stellar parameter determinations using asteroseismic constraints
2019

Author Peers

Author Last Decade Papers Cites
B. M. Rendle 178 110 4 7 8 179
A. B. Justesen 151 87 7 3 9 153
H. L. Preston 176 60 7 4 10 178
Elia Pizzati 162 59 6 10 10 179
M. W. Fox 293 138 6 4 6 298
Paul Butler 177 63 5 2 10 181
T. Astraatmadja 181 99 6 8 5 184
P. Guterman 155 64 7 2 8 156
Benard Nsamba 113 72 3 5 8 113
P. M. Marrese 234 85 7 5 6 245
Massimo Pascale 177 100 18 3 12 190

All Works

Loading papers...

Rankless by CCL
2026