Immediate Impact

6 from Science/Nature 15 standout
Sub-graph 1 of 6

Citing Papers

Causation in neuroscience: keeping mechanism meaningful
2024 Standout
Pathogenesis, diagnostics, and therapeutics for Alzheimer's disease: Breaking the memory barrier
2024 Standout
2 intermediate papers

Works of Ayako Abe being referenced

Mushroom body output differentiates memory processes and distinct memory-guided behaviors
2021
Reward signal in a recurrent circuit drives appetitive long-term memory formation
2015

Author Peers

Author Last Decade Papers Cites
Ayako Abe 266 69 43 118 75 7 297
Ananya Guntur 229 68 39 107 87 10 304
Hsuan-Wen Lin 270 75 40 108 55 9 321
Chang-Hui Tsao 213 67 41 91 54 4 253
Sebastian Hückesfeld 246 78 67 106 76 12 305
Annekathrin Widmann 244 56 58 118 84 15 280
Max Diesner 251 56 48 118 95 8 307
James W. Truman 251 81 62 66 48 9 319
Atefeh Pooryasin 218 62 26 90 45 8 260
An‐Lun Chin 223 71 29 117 47 4 264
José-Maria Moreira 178 52 31 70 79 6 255

All Works

Loading papers...

Rankless by CCL
2026