Immediate Impact

4 from Science/Nature 58 standout
Sub-graph 1 of 23

Citing Papers

Polymeric Nanoparticles for Drug Delivery
2024 Standout
NLRC5 senses NAD+ depletion, forming a PANoptosome and driving PANoptosis and inflammation
2024 Standout
4 intermediate papers

Works of Ashley Keller being referenced

Neutrophil Extracellular Traps Confine Pseudomonas aeruginosa Ocular Biofilms and Restrict Brain Invasion
2019
A multifunctional bispecific antibody protects against Pseudomonas aeruginosa
2014
and 2 more

Author Peers

Author Last Decade Papers Cites
Ashley Keller 325 531 272 317 29 1.4k
Vivekananda Datta 263 345 115 244 21 1.5k
B U von Specht 165 356 226 241 34 1.1k
Hany Sahly 221 365 448 288 38 1.4k
Christophe Carnoy 223 533 85 371 41 1.4k
Carmen M. Herrera 238 655 678 119 41 1.7k
J A Bass 472 533 176 94 27 1.3k
Eric Morello 137 570 153 183 26 1.6k
Bart W. Bardoel 72 529 231 410 33 1.3k
Verónica Regueiro 226 410 538 387 21 1.5k
Adrian W. Zuercher 130 502 94 703 45 1.7k

All Works

Loading papers...

Rankless by CCL
2026