Citation Impact
67 from Science/Nature 72 standout
Citing Papers
Local conditions magnify coral loss after marine heatwaves
2021 StandoutScience
Socioeconomic impacts of marine heatwaves: Global issues and opportunities
2021 StandoutScience
Works of Ashley Edwards being referenced
Cloudy weather may have saved Society Island reef corals during the 1998 ENSO event
2001
Author Peers
| Author | Ecology | GPC | EEBS | Oceanography | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Ashley Edwards | 1468 | 872 | 241 | 801 | 45 | 2.1k | |
| M. Yasuhara | 10 | 101 | |||||
| Lawrence A. Taplin | 1 | 1 | 35 | 394 | |||
| Lorelei Silverman‐Gavrila | 7 | 3 | 18 | 2 | 14 | 392 | |
| Taro Setoguchi | 21 | 1.7k | |||||
| Stefano Giubboni | 26 | 99 |
All Works
Login with ORCID to disown or claim papers
Loading papers...