Immediate Impact

45 from Science/Nature 80 standout
Sub-graph 1 of 22

Citing Papers

Genome-edited powdery mildew resistance in wheat without growth penalties
2022 StandoutNature
Pioneer factors as master regulators of the epigenome and cell fate
2022 Standout
2 intermediate papers

Works of Arthur X. Li being referenced

Reprogramming of DNA methylation at NEUROD2-bound sequences during cortical neuron differentiation
2019
Dynamics of 5-Hydroxymethylcytosine and Chromatin Marks in Mammalian Neurogenesis
2013
and 1 more

Author Peers

Author Last Decade Papers Cites
Arthur X. Li 1054 348 47 153 15 1.2k
Mad Price Ball 1154 535 35 122 18 1.5k
Zhibin Wang 1257 264 27 94 19 1.4k
Paul C. Lott 1293 296 89 151 22 1.6k
Kevin M. Bowling 922 409 65 154 22 1.3k
Rocío G. Urdinguio 1259 478 84 242 33 1.6k
Irene Hernando-Herraez 1165 332 31 105 13 1.4k
Shintaro Yagi 870 254 64 69 35 1.2k
Sam Buckberry 784 165 26 139 33 1.4k
Elizabeth J. Radford 936 683 18 113 21 1.5k
Mark Bieda 976 356 145 111 22 1.3k

All Works

Loading papers...

Rankless by CCL
2026