Standout Papers
Immediate Impact
10 by Nobel laureates 16 from Science/Nature 146 standout
Citing Papers
Diversity and versatility of p38 kinase signalling in health and disease
2021 Standout
Regulation and metabolic functions of mTORC1 and mTORC2
2021 Standout
Works of Anja Jaeschke being referenced
Tuberous sclerosis complex tumor suppressor–mediated S6 kinase inhibition by phosphatidylinositide-3-OH kinase is mTOR independent
2002
Mammalian TOR: A Homeostatic ATP Sensor
2001 StandoutScience
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Anja Jaeschke | 409 | 1602 | 274 | 425 | 30 | 2.5k | |
| Paul Nicklin | 256 | 1800 | 277 | 297 | 37 | 3.2k | |
| Marina K. Holz | 337 | 2444 | 313 | 423 | 38 | 3.7k | |
| Cesáreo Roncero | 408 | 1036 | 261 | 402 | 55 | 2.1k | |
| Satya Saxena | 328 | 2090 | 434 | 234 | 35 | 2.8k | |
| Thomas Herget | 297 | 1726 | 203 | 292 | 59 | 2.7k | |
| Naonori Uozumi | 191 | 1368 | 491 | 441 | 34 | 2.6k | |
| Anna Greka | 286 | 2235 | 502 | 371 | 48 | 4.1k | |
| Magdalena Lebiedzińska | 585 | 2477 | 226 | 424 | 51 | 3.4k | |
| Chantal Filloux | 385 | 1293 | 266 | 321 | 25 | 2.1k | |
| Alfonso Mora | 629 | 1351 | 242 | 516 | 34 | 2.4k |
All Works
Login with ORCID to disown or claim papers
Loading papers...