Citation Impact
5 by Nobel laureates 43 from Science/Nature 90 standout
Citing Papers
Neuronal substance P drives metastasis through an extracellular RNA–TLR7 axis
2024 StandoutNature
Tumour circular RNAs elicit anti-tumour immunity by encoding cryptic peptides
2023 StandoutNature
Works of Angelo Casà being referenced
Proteomic and transcriptomic profiling reveals a link between the PI3K pathway and lower estrogen-receptor (ER) levels and activity in ER+ breast cancer
2010
Author Peers
| Author | Genetics | Epidemiology | Molecular Biology | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|
| Angelo Casà | 451 | 437 | 351 | 26 | 989 | |
| Kevin Robinson | 20 | 293 | ||||
| Nadia Zafar | 3 | 386 | 20 | 465 | ||
| Guijun Zhuang | 1 | 58 | 1.2k | |||
| Vicente Garrido | 6 | 9 | 152 | |||
| Luciana Bastos‐Rodrigues | 326 | 227 | 281 | 41 | 988 |
All Works
Loading papers...