Immediate Impact
1 by Nobel laureates 1 from Science/Nature 66 standout
Citing Papers
Theranostic Fluorescent Probes
2024 Standout
Transition-Metal-Catalyzed C–H Bond Activation for the Formation of C–C Bonds in Complex Molecules
2023 Standout
Works of Andrew Minnock being referenced
Mechanism of Uptake of a Cationic Water-Soluble Pyridinium Zinc Phthalocyanine across the Outer Membrane of Escherichia coli
2000
The Purine 2-Amino Group as the Critical Recognition Element for Sequence-Specific Alkylation and Cross-Linking of DNA by Mitomycin C
1998
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Andrew Minnock | 138 | 402 | 354 | 236 | 9 | 581 | |
| Marian E. Clay | 230 | 563 | 406 | 237 | 12 | 726 | |
| Ariane Felgenträger | 143 | 413 | 387 | 187 | 14 | 659 | |
| Hava Ladan | 169 | 492 | 395 | 191 | 13 | 611 | |
| Adjaci F. Uchoa | 265 | 334 | 276 | 272 | 13 | 691 | |
| Ivan Mfouo‐Tynga | 72 | 395 | 443 | 249 | 13 | 622 | |
| Katrin Kalka | 128 | 337 | 225 | 123 | 12 | 686 | |
| Mariana Q. Mesquita | 64 | 487 | 468 | 279 | 14 | 647 | |
| Kirste Mellish | 196 | 206 | 154 | 102 | 12 | 662 | |
| Ushasri Chilakamarthi | 96 | 283 | 350 | 214 | 10 | 585 | |
| Magali Zeisser Labouebe | 221 | 154 | 205 | 89 | 13 | 660 |
All Works
Loading papers...