Immediate Impact
3 from Science/Nature 97 standout
Citing Papers
The changing nature of groundwater in the global water cycle
2024 StandoutScience
Recent intensified erosion and massive sediment deposition in Tibetan Plateau rivers
2024 Standout
Works of Andrew Kos being referenced
Direct observations of a three million cubic meter rock-slope collapse with almost immediate initiation of ensuing debris flows
2019
Kinematic investigations on the Furggwanghorn Rock Glacier, Switzerland
2018
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Andrew Kos | 490 | 537 | 830 | 19 | 1.6k | |
| C. G. Johnson | 207 | 726 | 621 | 51 | 1.3k | |
| Hayley H. Shen | 1121 | 311 | 655 | 92 | 2.0k | |
| J. A. Fernández Merodo | 410 | 1100 | 332 | 55 | 1.8k | |
| Bolin Huang | 301 | 1434 | 380 | 76 | 1.9k | |
| Hervé Capart | 218 | 580 | 946 | 59 | 1.8k | |
| Xiping Yu | 437 | 212 | 897 | 104 | 2.0k | |
| Valentin Heller | 294 | 883 | 755 | 53 | 2.0k | |
| J. Murillo | 572 | 254 | 1120 | 81 | 2.1k | |
| Yarko Niño | 155 | 242 | 431 | 61 | 1.7k | |
| Tso‐Ren Wu | 388 | 137 | 475 | 62 | 1.4k |
All Works
Login with ORCID to disown or claim papers
Loading papers...