Immediate Impact

24 from Science/Nature 70 standout
Sub-graph 1 of 23

Citing Papers

SOX9 switch links regeneration to fibrosis at the single-cell level in mammalian kidneys
2024 StandoutScience
Physiology and diseases of tissue-resident macrophages
2023 StandoutNature
4 intermediate papers

Works of Andrea Denzel being referenced

CD4+T cells control the differentiation of Gr1+monocytes into fibrocytes
2009
Targeting of Gr‐1+,CCR2+ monocytes in collagen‐induced arthritis
2007

Author Peers

Author Last Decade Papers Cites
Andrea Denzel 354 159 104 111 8 752
Wolf-Dietrich Krautgartner 348 142 22 262 11 683
Andrew J. Scotter 167 211 15 366 8 833
Brandie White 455 34 15 311 11 830
Yoray Sharon 267 63 17 381 10 778
Edgardo V. Ariztia 85 111 55 501 16 719
Durga Thakral 315 80 9 236 15 854
Hector Nolla 247 242 11 308 19 810
Arianne C. Richard 474 23 16 384 28 971
Alfreð Árnason 115 79 6 289 17 705
Georg Meinardus‐Hager 272 27 102 339 12 751

All Works

Loading papers...

Rankless by CCL
2026