Immediate Impact

2 by Nobel laureates 10 from Science/Nature 53 standout
Sub-graph 1 of 23

Citing Papers

P-Stereogenic Phosphorus Ligands in Asymmetric Catalysis
2024 Standout
Psychedelics reopen the social reward learning critical period
2023 StandoutNature
2 intermediate papers

Works of Amy Sung being referenced

WAY-163909, a 5-HT2C agonist, enhances the preclinical potency of current antipsychotics
2008

Author Peers

Author Last Decade Papers Cites
Amy Sung 306 129 129 284 198 14 890
A. Häusler 221 82 59 380 267 24 1.1k
Sandra C. Tobias 383 70 33 438 292 9 1.0k
Christopher J. Newton 218 53 28 408 336 10 849
Andrew Midzak 563 92 48 164 272 19 1.2k
Evelyn J. Perez 369 69 36 379 236 13 958
Mátyás Fekete 333 118 35 173 202 19 947
N. Boujrad 617 134 56 149 160 19 1.1k
Françoise Cadepond 451 81 36 267 186 25 817
Ghislaine Schweizer-Groyer 664 81 80 448 328 21 1.1k
Emily R. Weikum 424 136 87 321 180 9 877

All Works

Loading papers...

Rankless by CCL
2026